Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
56820.5
Total storage
2047854
Total banks
0
Total Stock
2.4376616227198E+14
Total clients indebtedness
12480147.16
Total Balance
12480147.16
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| pos_129013 | 2026-03-12 | Cash | 565 | رئيسي |
| pos_128882 | 2026-03-11 | Cash | 5 | رئيسي |
| pos_128802 | 2026-03-10 | Cash | 565 | رئيسي |
| pos_128594 | 2026-03-08 | Cash | 565 | رئيسي |
| pos_128493 | 2026-03-07 | Cash | 565 | رئيسي |
POS