Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
34185.5
Total storage
2047854
Total banks
0
Total Stock
2.4376614815179E+14
Total clients indebtedness
12480147.16
Total Balance
12480147.16
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| pos_123568 | 2026-01-05 | Cash | 115 | رئيسي |
| pos_123210 | 2026-01-01 | Cash | 100 | رئيسي |
| pos_122463 | 2025-12-24 | Cash | 565 | رئيسي |
| 2025-12-24 | شامي | 10 | رئيسي | |
| pos_122366 | 2025-12-24 | Cash | 565 | رئيسي |
POS