Welcome Rawasy Building Cont. Est
home.daily-opening-opening-point-of-sale)
12627.3
Total storage
13774.55
Total banks
1558461308.5
Total Stock
1.2187415586874E+14
Total clients indebtedness
321507.08
Total Balance
321507.08
Total Client Debts
Income & Expenses For January
Latest Transactions
| Inv ID | Date | Client | Price | Payment Method |
|---|---|---|---|---|
| 891182 | 2026-10-04 | شركة مدائن لاعمار التراث | 3450 | محمد |
| 891015 | 2026-10-01 | Cash | 2.3 | محمد |
| 890757 | 2026-09-29 | قاسم يحي | 1000 | محمد |
| 2026-09-29 | شركة بيزنس لينك | 2000 | محمد | |
| pos_142976 | 2026-09-25 | Cash | 22 | محمد |
POS